<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Info Guide</title>
	<atom:link href="http://yourinfoguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://yourinfoguide.com</link>
	<description>GSM,GPRS,EDGE,WCDMA,HSDPA,HSUPA,EUL,HSPA,LTE,WIMAX Info Guide</description>
	<lastBuildDate>Fri, 13 Jan 2012 12:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WCDMA RAN Protocols and Procedures</title>
		<link>http://yourinfoguide.com/wcdma-network-optimization/wcdma-ran-protocols-and-procedures.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wcdma-ran-protocols-and-procedures</link>
		<comments>http://yourinfoguide.com/wcdma-network-optimization/wcdma-ran-protocols-and-procedures.html#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:15:25 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8045</guid>
		<description><![CDATA[Number of View: 4581. WCDMA Introduction 2. Overview of protocols in WCDMA RAN 3. UMTS Quality Of Service 4. RRC Protocol. 5. RLC and MAC Protocols . 6. Iub Interface-NBAP Protocols 7. lur Interface-RNSAP Protocols . 8. Iu Interface-RANAP Protocol. 9. Acronyms and Abbreviations . Download WCDMA RAN Protocols and Procedures]]></description>
			<content:encoded><![CDATA[Number of View: 458<br/><p>1. WCDMA Introduction<br />
2. Overview of protocols in WCDMA RAN<br />
3. UMTS Quality Of Service<br />
4. RRC Protocol.<br />
5. RLC and MAC Protocols .<br />
6. Iub Interface-NBAP Protocols<br />
7. lur Interface-RNSAP Protocols .<br />
8. Iu Interface-RANAP Protocol.<br />
9. Acronyms and Abbreviations .</p>
<p><a href="">Download WCDMA RAN Protocols and Procedures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/wcdma-network-optimization/wcdma-ran-protocols-and-procedures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Identity Parameter</title>
		<link>http://yourinfoguide.com/gsm/network-identity-parameter.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=network-identity-parameter</link>
		<comments>http://yourinfoguide.com/gsm/network-identity-parameter.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:39:58 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[GSM]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8038</guid>
		<description><![CDATA[Number of View: 386Network identity parameters mainly include Cell Global Identity (CGI) Base Station Identity Code (BSIC) CGI=MCC+MNC+LAC+CI Once MS receives SYS INFO, it decodes the CGI information, and decides whether it can stay in the cell according to the MCC and MNC indicated by CGI. At the same time, it judges whether the current [...]]]></description>
			<content:encoded><![CDATA[Number of View: 386<br/><div>Network identity parameters mainly include</div>
<div>
<ul>
<li>Cell Global Identity (CGI)</li>
<li>Base Station Identity Code (BSIC)</li>
</ul>
<div>
<div>CGI=MCC+MNC+LAC+CI</div>
<div>Once MS receives SYS INFO, it decodes the CGI information, and decides whether it can stay in the cell according to the MCC and MNC indicated by CGI.</div>
<div>At the same time, it judges whether the current location area is changed, so as to decide whether to execute location update. During the location update process, MS will report the new LAI to the network, so that the network can know the LA in which MS is currently located.</div>
<div>MCC (Mobile Country Code)</div>
<div>
<div>
<ul>
<li>Definition: MCC consists of 3 decimal numbers. It indicates the home country of the mobile subscriber.</li>
<li>Format: MCC is composed of 3 decimal numbers. The coding range is decimal 000~999.</li>
<li>Location: Cell Attributes</li>
</ul>
</div>
</div>
<div>Mobile Network Code MNC</div>
<div>
<div>
<ul>
<li>Definition: MNC is used to uniquely identify a specific GSM PLMN network in a certain country (decided by MCC).</li>
<li>Format: MNC is composed of two decimal numbers. The coding range is decimal 00~999.</li>
<li>Location: Cell Attributes</li>
</ul>
<div>
<div>Location Area Code LAC</div>
<div>
<ul>
<li>Definition: To locate the location of MS, the whole area covered by each GSM PLMN is divided into different location areas. LAC is used to identify different location areas.</li>
<li>Format: LAI contains LAC, which is composed of two bytes. LAC adopts hexadecimal coding. The available range is from 0001H to FFFEH. The code 0000H and FFFFH cannot be used (please refer to specification GSM0303, 0408, and 1111). One location area can contain one or more cells.</li>
<li>Location: Cell Attributes</li>
</ul>
<div>Cell Identity CI</div>
<div>
<div>
<ul>
<li>Definition: To uniquely identify each cell in the GSM PLMN, the network operator needs to allocate one code for each cell, which is the cell identity (CI). Cell identity, together with LAI, is used for identity of each cell in the world.</li>
<li>Format: CI is composed of 16 bits, The available range is 0~65535.</li>
<li>Location: Cell Attributes</li>
</ul>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/gsm/network-identity-parameter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM Cell Parameter Overview</title>
		<link>http://yourinfoguide.com/gsm/gsm-cell-parameter-overview.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsm-cell-parameter-overview</link>
		<comments>http://yourinfoguide.com/gsm/gsm-cell-parameter-overview.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:35:41 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[GSM]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8036</guid>
		<description><![CDATA[Number of View: 384Cell Parameters include the most of radio network parameters transmitted via Um interface. Via receiving cell parameters, MS is able to exactly select, access and coordinate with the network through which different kinds of service is provided. Via reasonably cell parameters, BTS can run in high point and whole system can be [...]]]></description>
			<content:encoded><![CDATA[Number of View: 384<br/><div>Cell Parameters include the most of radio network parameters transmitted via Um interface.</p>
<p>Via receiving cell parameters, MS is able to exactly select, access and coordinate with the network through which different kinds of service is provided.</p></div>
<div>
Via reasonably cell parameters, BTS can run in high point and whole system can be effectively utilized to provide more and better services although basing on limited resources.</div>
<div>
<div>Cell Parameters can be sent through two kinds of logical channels</div>
<div>
<ul>
<li>BCCH (in idle mode)</li>
<li>SACCH (in dedicated mode)</li>
</ul>
</div>
<div>
<div>GSM cell parameters:</div>
<div>
<ul>
<li>Network Identity Parameters</li>
<li>Idle Mode Parameters</li>
<li>Call Control Parameters</li>
<li>Cell Selection and Reselection Parameters</li>
<li>Other Parameters</li>
</ul>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/gsm/gsm-cell-parameter-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Counters of GSM Network Performance</title>
		<link>http://yourinfoguide.com/gsm/basic-counters-of-gsm-network-performance.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basic-counters-of-gsm-network-performance</link>
		<comments>http://yourinfoguide.com/gsm/basic-counters-of-gsm-network-performance.html#comments</comments>
		<pubDate>Wed, 21 Dec 2011 05:24:23 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[GSM]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8032</guid>
		<description><![CDATA[Number of View: 504Basic Counters of Network Performance Accessibility Accessibility counter is one of the most important statistics and it is the performance expression of the network at the first glance. Accessibility is calculated by multiplying SDDCH serviceability by TCH accessibility. Accessibility = SDCCH Serviceability * TCH Accessibility For accessibility performance of the network, repeated [...]]]></description>
			<content:encoded><![CDATA[Number of View: 504<br/><p><strong>Basic Counters of Network Performance</strong><br />
<strong>Accessibility </strong><br />
Accessibility counter is one of the most important statistics and it is the performance expression of the network at the first glance. Accessibility is calculated by multiplying SDDCH serviceability by TCH accessibility.</p>
<blockquote><p>
Accessibility = SDCCH Serviceability * TCH Accessibility
</p></blockquote>
<p>For accessibility performance of the network, repeated short call set–ups must be performed by drive tests.<br />
<strong>Retainability </strong><br />
Retainability is the clue to network continuity and targets TCH Call Success rate of the network. It takes all type of drops into consideration.</p>
<blockquote><p>
Retainability = TCH Call Access Rate = 1 – TCH Call Drop Rate
</p></blockquote>
<p>TCH Call Drop rate is calculated by dividing total number of drop calls to number of total TCH seizures and attempts. Total number of drop calls<br />
contains all types of TCH drops including any radio related, user activated, network activated, ABIS fail, A interface, LAPD, BTS failure or BSCU<br />
reset drops. Please note that any TCH re–establishment should be subtracted from TCH call drop rate as call is somehow able to continue.</p>
<p>Total number of TCH attempts and seizures will include any TCH seizures for new calls and TCH to TCH attempts during Handover and number of<br />
intracell handovers as well.</p>
<p>Retainability is wanted to be as near as to 100 percent. For measuring retainability and integrity of a network, long continuous calls must be performed by drive tests.<br />
<strong>Access Fails </strong><br />
Access failures are the total number of unsuccessful TCH attempts which is calculated by subtracting number of assigned TCH seizures from number of TCH attempts – including the ones during handovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/gsm/basic-counters-of-gsm-network-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for Pilot channel failure &#8211; high downlink interference</title>
		<link>http://yourinfoguide.com/wcdma-network-optimization/reasons-for-pilot-channel-failure-high-downlink-interference.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reasons-for-pilot-channel-failure-high-downlink-interference</link>
		<comments>http://yourinfoguide.com/wcdma-network-optimization/reasons-for-pilot-channel-failure-high-downlink-interference.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:53:53 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8028</guid>
		<description><![CDATA[Number of View: 1930Pilot channel failure &#8211; high downlink interference Symptoms From the drive test, following symptoms will be observed by using TEMS: • Received Ec/No of the pilot channel is less than –16dB and • Received RSCP of the pilot channel is high enough to maintain the connection, e.g. &#62; -100dBm and • DL [...]]]></description>
			<content:encoded><![CDATA[Number of View: 1930<br/><p>Pilot channel failure &#8211; high downlink interference</p>
<p><strong>Symptoms</strong><br />
From the drive test, following symptoms will be observed by using TEMS:<br />
• Received Ec/No of the pilot channel is less than –16dB and<br />
• Received RSCP of the pilot channel is high enough to maintain the connection, e.g. &gt; -100dBm and<br />
• DL RSSI is very high and<br />
• The connection finally drops.<br />
<strong>Reason 1 – no dominant cell</strong></p>
<p>There are many overlapping cells at the problem area. The received signal strengths of these pilots are almost the same,<br />
Solution: </p>
<p>The most direct and effective way to solve this problem is to increase the pilot channel power Primary CPICH power of the desired cell.<br />
The drawbacks of this solution are:<br />
• Due to uneven pilot power setting, some UEs might no longer be connected to the “closest” cell with respect to the pathloss.<br />
Then they transmit with high UE powers. As a result, the uplink interference level of the carrier is consequently increased.<br />
It means uplink is not optimized and this phenomenon is called as uplink near-far problem. It is recommended that:</p>
<p>–Reporting Range 1a: threshold for addition window/2 ? difference of the pilot power settings of two neighboring cells ? Reporting Range 1a: threshold for addition window/2<br />
• In case the pilot power of a cell is increased, the required power for the downlink DPCHs in that cell also increase. Finally, the load of the cell becomes high and then cell blocking may happen.<br />
• The downlink interference level of the carrier will be higher.<br />
• The cell with higher pilot power will absorb more UEs from its adjacent cells. Then the load of the cell will be higher.<br />
• Pilot power changes may lead to uplink coverage and pilot coverage imbalance problems.<br />
<strong>Reason 2 – dominant interferer</strong><br />
An undesired cell with very high signal strength is found in the problem area.<br />
Solution 1<br />
The simplest solution to overcome this problem is to include the overshooting cell into the neighboring cell list. This means the interferer now becomes a useful radio link.<br />
The drawbacks of the solution 1 are:<br />
• It creates more unnecessary handovers and excessive numbers of UEs are in soft handover.<br />
• If the overshooting cell is physically far way to the problem area, the handover sequence might be messed up after including it into the neighboring cell list.<br />
Solution 2<br />
An alternative solution is to change the antenna configuration of the overshooting cell, e.g. tilting down the antenna, re-directing the antenna orientation, reducing the antenna height.<br />
With this solution, UL/DL coverage imbalance problem will not occur in the interferer because both UL/DL pathloss is modified simultaneously.<br />
Moreover, the interferer probably will cover fewer UEs, and transmit a lower total downlink due to transmit high Tx power, they might become interferers if their coverages are not well confined.<br />
Solution 3<br />
The third possible solution is to decrease the pilot power Primary CPICH power of the overshooting cell.<br />
The drawbacks of the solution 3 are:<br />
• Reducing the pilot power, the downlink channel estimation in the UE is affected. This influences the downlink quality. In the end, the UE might request more power from base stations.<br />
• When the pilot power is reduced, the maximum allowed DL DCH power decreases. Then, outage of the downlink DPCH will be higher if the pilot power is reduced too much.<br />
<strong>Reason 3 – low best serving PPilot/PTot</strong></p>
<p>The received Ec/No of the best serving pilot channel is very low (near or less than –16dB) even though there is no other cell. It means the pilot power setting is not large enough to fulfill existing downlink load.<br />
Solution 1<br />
The best solution is to add a new site with “good coverage control” at the problematic area.<br />
Solution 2<br />
The direct but ineffective solution is to increase the pilot channel power Primary CPICH power of the problematic cell. With high pilot power, the common channel powers and the required power for the downlink DPCHs will be increased. At the end, the ratio of the PPilot/PTot does not increase much.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/wcdma-network-optimization/reasons-for-pilot-channel-failure-high-downlink-interference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic WCDMA RF Optimization</title>
		<link>http://yourinfoguide.com/wcdma-network-optimization/basic-wcdma-rf-optimization.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=basic-wcdma-rf-optimization</link>
		<comments>http://yourinfoguide.com/wcdma-network-optimization/basic-wcdma-rf-optimization.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 02:49:23 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8025</guid>
		<description><![CDATA[Number of View: 394RF optimization includes the following aspects: ? Pilot signal coverage optimization It includes the following two parts: ? Weak coverage optimization for ensuring seamless coverage by pilot signals in the network ? Primary pilot cell optimization for ensuring proper coverage areas by each primary pilot cell, clear edge of primary pilot cells, [...]]]></description>
			<content:encoded><![CDATA[Number of View: 394<br/><p>RF optimization includes the following aspects:</p>
<p>? <strong>Pilot signal coverage</strong> optimization It includes the following two parts:</p>
<ul>
<li>? Weak coverage optimization for ensuring seamless coverage by pilot signals in the network</li>
<li>? Primary pilot cell optimization for ensuring proper coverage areas by each primary pilot cell, clear edge of primary pilot cells, and that alternation of primary pilot cells is reduced as possible.</li>
</ul>
<p>? <strong>Pilot pollution optimization</strong></p>
<p>Pilot pollution refers to that excessive pilots of approximately equivalent strength cover an area without a primary pilot. Pilot pollution might cause increasing of downlink interference, call drop due to frequent handover, low network capacity. The problems must be solved by adjusting engineering parameters.</p>
<p>? <strong>Handover optimization</strong> It consists of two parts:</p>
<ul>
<li>? Checking missing neighbor cells, verifying and perfecting list of neighbor cells, solving handover, call drop, and downlink interference problems.</li>
<li>? Ensuring proper SHO Factor based on DT by adjusting engineering parameters properly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/wcdma-network-optimization/basic-wcdma-rf-optimization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URA_PCH State</title>
		<link>http://yourinfoguide.com/wcdma-network-optimization/ura_pch-state.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ura_pch-state</link>
		<comments>http://yourinfoguide.com/wcdma-network-optimization/ura_pch-state.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:18:51 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8021</guid>
		<description><![CDATA[Number of View: 522The URA_PCH state is similar to the CELL_PCH state. The difference is that the UE does not execute Cell Update after cell reselection, but instead it reads the UTRAN Registration Area (URA) identities from the broadcast channel and only when URA changes, the UE performs a URA update.]]></description>
			<content:encoded><![CDATA[Number of View: 522<br/><p>The URA_PCH state is similar to the CELL_PCH state. </p>
<p>The difference is that the UE does not execute Cell Update after cell reselection, but instead it reads the UTRAN Registration Area (URA) identities from the broadcast channel and only when URA changes, the UE performs a URA update.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/wcdma-network-optimization/ura_pch-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CELL_PCH State</title>
		<link>http://yourinfoguide.com/wcdma-network-optimization/cell_pch-state.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cell_pch-state</link>
		<comments>http://yourinfoguide.com/wcdma-network-optimization/cell_pch-state.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:16:27 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8019</guid>
		<description><![CDATA[Number of View: 310The UE is known on a cell level in the SRNC for CELL_PCH, but it can only be reached via the Paging Channel (PCH). Therefore is the battery consumption of the UE very low because the Paging Channel includes Discontinuous Reception (DRX) functionality. The UE also listens to system information on the [...]]]></description>
			<content:encoded><![CDATA[Number of View: 310<br/><p>The UE is known on a cell level in the SRNC for CELL_PCH, but it can only be reached via the Paging Channel (PCH). Therefore is the battery consumption of the UE very low because the Paging Channel includes Discontinuous Reception (DRX) functionality. </p>
<p>The UE also listens to system information on the BCH. A UE supporting the Cell Broadcast Service (CBS) is also capable of receiving BMC messages.</p>
<p>If the network wants to initiate any activity, it first needs to page the UE. When the UE receives the paging it changes to the CELL_FACH substate, and performs a Cell Update. </p>
<p>Whenever the UE wants to initiate any activity it triggers a switch to the CELL_FACH substate by performing a Cell Update.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/wcdma-network-optimization/cell_pch-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CELL_FACH State</title>
		<link>http://yourinfoguide.com/wcdma-network-optimization/cell_fach-state.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cell_fach-state</link>
		<comments>http://yourinfoguide.com/wcdma-network-optimization/cell_fach-state.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:14:28 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8017</guid>
		<description><![CDATA[Number of View: 306In this substate, the UE has no dedicated channel allocated. Instead the UE uses the common channels, the RACH and FACH to communicate, both for signaling messages and small amounts of data (best effort), with the network. A dedicated control channel (DCCH) or common control channel (CCCH) is used for control signaling. [...]]]></description>
			<content:encoded><![CDATA[Number of View: 306<br/><p>In this substate, the UE has no dedicated channel allocated.</p>
<p>Instead the UE uses the common channels, the RACH and FACH to communicate, both for signaling messages and small amounts of data (best effort), with the network. A dedicated control channel (DCCH) or common control channel (CCCH) is used for control signaling. </p>
<p>A dedicated traffic channel is used for user data transmission. CCCH, DCCH and DTCH are mapped onto a common transport channel (RACH and FACH).</p>
<p>The UE performs cell reselections and sends periodically Cell Update messages to RNC and is therefore known on cell level in the RNC. In this state the UE is also capable of listening to the broadcast channel (mapped on FACH) to require system information.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/wcdma-network-optimization/cell_fach-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell_DCH State</title>
		<link>http://yourinfoguide.com/wcdma-network-optimization/cell_dch-state.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cell_dch-state</link>
		<comments>http://yourinfoguide.com/wcdma-network-optimization/cell_dch-state.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:12:53 +0000</pubDate>
		<dc:creator>yourinfoguide</dc:creator>
				<category><![CDATA[WCDMA]]></category>

		<guid isPermaLink="false">http://yourinfoguide.com/?p=8014</guid>
		<description><![CDATA[Number of View: 300UE is known by its serving RNC (SRNC), on cell level or active set level. UE has been allocated a dedicated channel. Dedicated control channels (DCCH) are used for control signaling and a dedicated traffic channel (DTCH) is used for user data transmission. DCCH and DTCH are mapped onto dedicated transport channels [...]]]></description>
			<content:encoded><![CDATA[Number of View: 300<br/><p>UE is known by its serving RNC (SRNC), on cell level or active set level. UE has been allocated a dedicated channel. Dedicated control channels (DCCH) are used for control signaling and a dedicated traffic channel (DTCH) is used for user data transmission. </p>
<p>DCCH and DTCH are mapped onto dedicated transport channels (DCH).</p>
<p>The UE performs measurements and sends reports to the RNC accordingly to the measurement control information it received from the RNC.</p>
<p>For multimode terminals (WCDMA – GSM/GPRS) it is possible to  perform Inter Radio Access Technology handover (IRATHO) (WCDMA to GSM) and Inter Radio Access Technology Cell Change (IRATCC) (WCDMA to GPRS).</p>
]]></content:encoded>
			<wfw:commentRss>http://yourinfoguide.com/wcdma-network-optimization/cell_dch-state.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

